29 March 2010

  1. Front Page
  2. Applications
  3. Development
  4. Community
  5. Devices
  6. Maemo in the Wild
  7. Announcements
  8. Download issue

Other Issues

  1. 16 September 2013
  2. 9 September 2013
  3. 26 August 2013
  4. 5 August 2013
  5. 29 July 2013
  6. 22 July 2013
  7. 15 July 2013
  8. 1 July 2013
  9. 24 June 2013
  10. 17 June 2013
  11. 10 June 2013
  12. 3 June 2013
  13. 27 May 2013
  14. 20 May 2013
  15. 6 May 2013
  16. 29 April 2013
  17. 22 April 2013
  18. 8 April 2013
  19. 25 March 2013
  20. 18 March 2013
  21. 11 March 2013
  22. 4 March 2013
  23. 18 February 2013
  24. 4 February 2013
  25. 28 January 2013
  26. 21 January 2013
  27. 14 January 2013
  28. 7 January 2013
  29. 17 December 2012
  30. 3 December 2012
  31. 26 November 2012
  32. 12 November 2012
  33. 29 October 2012
  34. 22 October 2012
  35. 15 October 2012
  36. 8 October 2012
  37. 1 October 2012
  38. 24 September 2012
  39. 17 September 2012
  40. 10 September 2012
  41. 3 September 2012
  42. 27 August 2012
  43. 20 August 2012
  44. 13 August 2012
  45. 6 August 2012
  46. 30 July 2012
  47. 23 July 2012
  48. 16 July 2012
  49. 9 July 2012
  50. 2 July 2012
  51. 25 June 2012
  52. 18 June 2012
  53. 11 June 2012
  54. 4 June 2012
  55. 28 May 2012
  56. 21 May 2012
  57. 14 May 2012
  58. 7 May 2012
  59. 30 April 2012
  60. 23 April 2012
  61. 16 April 2012
  62. 9 April 2012
  63. 2 April 2012
  64. 26 March 2012
  65. 19 March 2012
  66. 12 March 2012
  67. 5 March 2012
  68. 27 February 2012
  69. 20 February 2012
  70. 13 February 2012
  71. 6 February 2012
  72. 30 January 2012
  73. 23 January 2012
  74. 16 January 2012
  75. 9 January 2012
  76. 2 January 2012
  77. 19 December 2011
  78. 12 December 2011
  79. 5 December 2011
  80. 28 November 2011
  81. 21 November 2011
  82. 14 November 2011
  83. 7 November 2011
  84. 31 October 2011
  85. 24 October 2011
  86. 17 October 2011
  87. 10 October 2011
  88. 3 October 2011
  89. 26 September 2011
  90. 19 September 2011
  91. 12 September 2011
  92. 5 September 2011
  93. 29 August 2011
  94. 22 August 2011
  95. 15 August 2011
  96. 8 August 2011
  97. 1 August 2011
  98. 25 July 2011
  99. 18 July 2011
  100. 11 July 2011
  101. 4 July 2011
  102. 27 June 2011
  103. 20 June 2011
  104. 13 June 2011
  105. 6 June 2011
  106. 30 May 2011
  107. 23 May 2011
  108. 16 May 2011
  109. 9 May 2011
  110. 2 May 2011
  111. 25 April 2011
  112. 18 April 2011
  113. 11 April 2011
  114. 4 April 2011
  115. 28 March 2011
  116. 21 March 2011
  117. 14 March 2011
  118. 7 March 2011
  119. 28 February 2011
  120. 21 February 2011
  121. 14 February 2011
  122. 7 February 2011
  123. 31 January 2011
  124. 24 January 2011
  125. 17 January 2011
  126. 10 January 2011
  127. 3 January 2011
  128. 20 December 2010
  129. 13 December 2010
  130. 6 December 2010
  131. 29 November 2010
  132. 22 November 2010
  133. 15 November 2010
  134. 8 November 2010
  135. 1 November 2010
  136. 25 October 2010
  137. 18 October 2010
  138. 11 October 2010
  139. 4 October 2010
  140. 27 September 2010
  141. 20 September 2010
  142. 13 September 2010
  143. 6 September 2010
  144. 30 August 2010
  145. 23 August 2010
  146. 16 August 2010
  147. 9 August 2010
  148. 2 August 2010
  149. 26 July 2010
  150. 19 July 2010
  151. 12 July 2010
  152. 5 July 2010
  153. 28 June 2010
  154. 21 June 2010
  155. 14 June 2010
  156. 7 June 2010
  157. 31 May 2010
  158. 24 May 2010
  159. 17 May 2010
  160. 10 May 2010
  161. 3 May 2010
  162. 26 April 2010
  163. 19 April 2010
  164. 12 April 2010
  165. 5 April 2010
  166. 22 March 2010
  167. 15 March 2010
  168. 8 March 2010
  169. 1 March 2010
  170. 22 February 2010
  171. 15 February 2010
  172. 8 February 2010
  173. 1 February 2010

Development

New game, mGraph, needs artistic help

hopbeat, a current Maemo Community Council candidate, is developing a new logic game: "MGraph". He describes it as a simple logic game with a built-in level editor. This level editor is central to the idea of it being a "social" game: Think about game like AngryBirds. Now imagine, that instead of just levelpacks, you can directly access new levels in the game, just like if you were browsing videos on youtube. For solving given level in X tries you get 1/X points (simplification!). But also imagine, that the editor is built directly into game. You move the blocks around, choose which birds are available, creating your own level. You then solve your own level, just like you do with other levels. At this point your solution is recorded (in this case number of the bird, force an angle of shooting for it, optionally the moment of finger press when the bird is airborne). The whole solution of the level can be written in 4*number of birds (so it's lightweight). As well as an introduction to the game, there's a short video. In addition to general feedback, at the end of his post he's requesting assistance with the design of the graphical elements within the game.

maemo.org auto-builder now running PR1.2 SDK with Qt 4.6

As our front page story says, the SDK corresponding to the forthcoming Maemo 5 update has been released. XFade has now pushed this release to the autobuilder: I've installed the new PR1.2 SDK on the maemo.org Extras autobuilder. Developers are encouraged to test their application in the PR1.2 SDK to see if everything still works as expected. If you have an application using Qt4.6, please make sure you switch to libqt4-* instead of libqt4-maemo5-*. Qt4.6 is on the device by default in the PR1.2 image. This means that developers can start building software which relies on Qt 4.6, PR1.1.1 and PR1.2 features and push them to Extras-devel (and -testing). However, the downside is that no-one can now publish updates, or new software, to existing devices until PR1.2 is released, and users upgrade.

Integrating Qt Creator and MADDE in Linux

Following on from previous instructions on how to seamlessly integrate Qt Creator (Nokia's Qt IDE) and MADDE (a self-contained cross-platform, cross-compilation toolkit) on Windows and Mac OS X, instructions have been posted on how to achieve the same level of end-to-end development and debugging on Linux: This is a guide on how to enable MADDE in QtCreator. This is part of the technology preview. After following this guidance you are able to build your sources within QtCreator for your device, and deploy, run and debug your applications with few mouse clicks from your Linux installation (Ubuntu was used for this tutorial).

Maemo Developer documentation official survey

Nokia is soliciting feedback about its Maemo developer documentation. In an email to maemo-developers, tekojo writes, Maemo Community, tell us how it is!

How is Maemo developer documentation? How should it be improved?

We want to hear it straight from You.Maemo developer documentation survey consists of 16 questions. Take a few minutes to think about the developer documentation available for Maemo (in maemo.org, for example) and answer the questions [in the survey]. The survey will be available until 6 April 2010.

Proposal for MeeGo Repository Working Group

lbt has sent his proposal for a MeeGo Repository Working Group to the MeeGo-community list. The Repository Working Group (RWG) would define and oversee implementation ofthe strategy for publishing community created software with the MeeGo project.

The goal of the RWG would be to unite the various community contributions interested in applications & libraries, packaging, policy, QA processes, building, etc. Discussion about the basic assumptions of the proposal (like the necessity for a separate group from the Community Working Group) has already started, so parties interested in repository manage and policy should join in as soon as possible.