26 April 2010

  1. Front Page
  2. Applications
  3. Development
  4. Community
  5. Devices
  6. Maemo in the Wild
  7. Download issue

Other Issues

  1. 16 September 2013
  2. 9 September 2013
  3. 26 August 2013
  4. 5 August 2013
  5. 29 July 2013
  6. 22 July 2013
  7. 15 July 2013
  8. 1 July 2013
  9. 24 June 2013
  10. 17 June 2013
  11. 10 June 2013
  12. 3 June 2013
  13. 27 May 2013
  14. 20 May 2013
  15. 6 May 2013
  16. 29 April 2013
  17. 22 April 2013
  18. 8 April 2013
  19. 25 March 2013
  20. 18 March 2013
  21. 11 March 2013
  22. 4 March 2013
  23. 18 February 2013
  24. 4 February 2013
  25. 28 January 2013
  26. 21 January 2013
  27. 14 January 2013
  28. 7 January 2013
  29. 17 December 2012
  30. 3 December 2012
  31. 26 November 2012
  32. 12 November 2012
  33. 29 October 2012
  34. 22 October 2012
  35. 15 October 2012
  36. 8 October 2012
  37. 1 October 2012
  38. 24 September 2012
  39. 17 September 2012
  40. 10 September 2012
  41. 3 September 2012
  42. 27 August 2012
  43. 20 August 2012
  44. 13 August 2012
  45. 6 August 2012
  46. 30 July 2012
  47. 23 July 2012
  48. 16 July 2012
  49. 9 July 2012
  50. 2 July 2012
  51. 25 June 2012
  52. 18 June 2012
  53. 11 June 2012
  54. 4 June 2012
  55. 28 May 2012
  56. 21 May 2012
  57. 14 May 2012
  58. 7 May 2012
  59. 30 April 2012
  60. 23 April 2012
  61. 16 April 2012
  62. 9 April 2012
  63. 2 April 2012
  64. 26 March 2012
  65. 19 March 2012
  66. 12 March 2012
  67. 5 March 2012
  68. 27 February 2012
  69. 20 February 2012
  70. 13 February 2012
  71. 6 February 2012
  72. 30 January 2012
  73. 23 January 2012
  74. 16 January 2012
  75. 9 January 2012
  76. 2 January 2012
  77. 19 December 2011
  78. 12 December 2011
  79. 5 December 2011
  80. 28 November 2011
  81. 21 November 2011
  82. 14 November 2011
  83. 7 November 2011
  84. 31 October 2011
  85. 24 October 2011
  86. 17 October 2011
  87. 10 October 2011
  88. 3 October 2011
  89. 26 September 2011
  90. 19 September 2011
  91. 12 September 2011
  92. 5 September 2011
  93. 29 August 2011
  94. 22 August 2011
  95. 15 August 2011
  96. 8 August 2011
  97. 1 August 2011
  98. 25 July 2011
  99. 18 July 2011
  100. 11 July 2011
  101. 4 July 2011
  102. 27 June 2011
  103. 20 June 2011
  104. 13 June 2011
  105. 6 June 2011
  106. 30 May 2011
  107. 23 May 2011
  108. 16 May 2011
  109. 9 May 2011
  110. 2 May 2011
  111. 25 April 2011
  112. 18 April 2011
  113. 11 April 2011
  114. 4 April 2011
  115. 28 March 2011
  116. 21 March 2011
  117. 14 March 2011
  118. 7 March 2011
  119. 28 February 2011
  120. 21 February 2011
  121. 14 February 2011
  122. 7 February 2011
  123. 31 January 2011
  124. 24 January 2011
  125. 17 January 2011
  126. 10 January 2011
  127. 3 January 2011
  128. 20 December 2010
  129. 13 December 2010
  130. 6 December 2010
  131. 29 November 2010
  132. 22 November 2010
  133. 15 November 2010
  134. 8 November 2010
  135. 1 November 2010
  136. 25 October 2010
  137. 18 October 2010
  138. 11 October 2010
  139. 4 October 2010
  140. 27 September 2010
  141. 20 September 2010
  142. 13 September 2010
  143. 6 September 2010
  144. 30 August 2010
  145. 23 August 2010
  146. 16 August 2010
  147. 9 August 2010
  148. 2 August 2010
  149. 26 July 2010
  150. 19 July 2010
  151. 12 July 2010
  152. 5 July 2010
  153. 28 June 2010
  154. 21 June 2010
  155. 14 June 2010
  156. 7 June 2010
  157. 31 May 2010
  158. 24 May 2010
  159. 17 May 2010
  160. 10 May 2010
  161. 3 May 2010
  162. 19 April 2010
  163. 12 April 2010
  164. 5 April 2010
  165. 29 March 2010
  166. 22 March 2010
  167. 15 March 2010
  168. 8 March 2010
  169. 1 March 2010
  170. 22 February 2010
  171. 15 February 2010
  172. 8 February 2010
  173. 1 February 2010

Development

Speeding up Python applications

Gary Birkett has started a discussion on Talk to address ways of optimizing and speeding up Python applications. Looking for suggestions/ideas/code/methods for making python faster! [...] What other things can we do to effectively speed up Python. Simple things, suggestions metrics etc. Does removing the comments make a noticable difference to script runtime? Python has generally suffered performance-wise next to the bundled languages and toolkits used in Maemo, so any optimization will be welcome, especially given the mobile context of the platform (where battery life is so critical).

Qt's experimental versions and Maemo packages

PR1.2 has brought with it some large changes to Qt, its packaging which developers will need to observe for any of their own packages depending on it. One of the big changes PR1.2 brought us is official Qt support in the form of Q4.6 in the Nokia SDK and repositories. This change affects all applications depending on Qt currently in extras-devel. We had some talks with Qt/Nokia folks about Qt-related repository changes in Maemo 5 (triggered by aforementioned PR1.2 and potentially again later on by updates to Qt or related components). The biggest changes are the bundling of Qt 4.6 with PR1.2 (and its removal from Extras), and the streamlining of Qt 4.7 experimental packages in Extras-devel. See the article for a complete summary.

MeeGo Repository "Working Group" next steps

David Greaves is pushing discussion to refocus the MeeGo Repository Working Group issue on the MeeGo-dev mailing list. So it's been a while since the TSG meeting when the RWG was proposed [1];not a lot of discussion has arisen naturally (not surprising, there's not a lot for the community to build around yet). So maybe we can review what we think will be needed. The nebulous definition of "working groups" in MeeGo seems to have been a contributing factor in turning the Repository Working Group formation into an "issue". Hopefully these are just the growing pains of a new community and should be smoothed out in the coming weeks and months.

Using ccache 3.0 to speed up package building in Scratchbox

toninikkanen of Talk has posted an article on his blog outlining the use of ccache 3.0 to speed up package building in Scratchbox. Of course I knew that by default, Scratchbox uses ccache to speed up building. I had disabled it earlier since I suspected it caused some problems for me. But I wanted speed, so I enabled it again. After some more rebuilding I started thinking that it's not doing a very good job - it was still very slow. I checked the version of ccache supplied with Scratchbox - it was 2.3, from 2002. I checked and yes, there is a newer pre-release version from this year - 3.0pre0 and I set out to see if it would be faster. The newer version of ccache resulted in small performance increases over the 2.3 release included with Scratchbox, but the biggest improvement resulted from the removal of incompatible compiler options.

"Every time you scale a pixmap, God kills a kitten"

Robin Burchell has posted his findings of investigating why software rendering in Maemo 6/Harmattan/MeeGo/dui is so slow. His conclusion is that it can be a lot better, and he's posted a patch (and a gitorious merge request) for it to go upstream: Why was it slow? Well, it happened again. Not completely the same, of course, but this is a very similar issue to one I wrote about recently in Qt on Maemo. Something that a lot of developers, particularly ones working in higher level libraries or languages like C# or Qt forget from time to time is that image (or pixmap) scaling - in particular, smooth scaling - is generally nnoott a fast operation. The merge request had been denied by Armin Berres, citing the performance of SGX on "the target hardware" (presumably Nokia's OMAP-based devices). As of this writing, however, the request has been reopened, with a request for the patch to check for software rendering, as it isn't required when running with hardware acceleration.