21 June 2010

  1. Front Page
  2. Applications
  3. Development
  4. Devices
  5. Announcements
  6. Download issue

Other Issues

  1. 16 September 2013
  2. 9 September 2013
  3. 26 August 2013
  4. 5 August 2013
  5. 29 July 2013
  6. 22 July 2013
  7. 15 July 2013
  8. 1 July 2013
  9. 24 June 2013
  10. 17 June 2013
  11. 10 June 2013
  12. 3 June 2013
  13. 27 May 2013
  14. 20 May 2013
  15. 6 May 2013
  16. 29 April 2013
  17. 22 April 2013
  18. 8 April 2013
  19. 25 March 2013
  20. 18 March 2013
  21. 11 March 2013
  22. 4 March 2013
  23. 18 February 2013
  24. 4 February 2013
  25. 28 January 2013
  26. 21 January 2013
  27. 14 January 2013
  28. 7 January 2013
  29. 17 December 2012
  30. 3 December 2012
  31. 26 November 2012
  32. 12 November 2012
  33. 29 October 2012
  34. 22 October 2012
  35. 15 October 2012
  36. 8 October 2012
  37. 1 October 2012
  38. 24 September 2012
  39. 17 September 2012
  40. 10 September 2012
  41. 3 September 2012
  42. 27 August 2012
  43. 20 August 2012
  44. 13 August 2012
  45. 6 August 2012
  46. 30 July 2012
  47. 23 July 2012
  48. 16 July 2012
  49. 9 July 2012
  50. 2 July 2012
  51. 25 June 2012
  52. 18 June 2012
  53. 11 June 2012
  54. 4 June 2012
  55. 28 May 2012
  56. 21 May 2012
  57. 14 May 2012
  58. 7 May 2012
  59. 30 April 2012
  60. 23 April 2012
  61. 16 April 2012
  62. 9 April 2012
  63. 2 April 2012
  64. 26 March 2012
  65. 19 March 2012
  66. 12 March 2012
  67. 5 March 2012
  68. 27 February 2012
  69. 20 February 2012
  70. 13 February 2012
  71. 6 February 2012
  72. 30 January 2012
  73. 23 January 2012
  74. 16 January 2012
  75. 9 January 2012
  76. 2 January 2012
  77. 19 December 2011
  78. 12 December 2011
  79. 5 December 2011
  80. 28 November 2011
  81. 21 November 2011
  82. 14 November 2011
  83. 7 November 2011
  84. 31 October 2011
  85. 24 October 2011
  86. 17 October 2011
  87. 10 October 2011
  88. 3 October 2011
  89. 26 September 2011
  90. 19 September 2011
  91. 12 September 2011
  92. 5 September 2011
  93. 29 August 2011
  94. 22 August 2011
  95. 15 August 2011
  96. 8 August 2011
  97. 1 August 2011
  98. 25 July 2011
  99. 18 July 2011
  100. 11 July 2011
  101. 4 July 2011
  102. 27 June 2011
  103. 20 June 2011
  104. 13 June 2011
  105. 6 June 2011
  106. 30 May 2011
  107. 23 May 2011
  108. 16 May 2011
  109. 9 May 2011
  110. 2 May 2011
  111. 25 April 2011
  112. 18 April 2011
  113. 11 April 2011
  114. 4 April 2011
  115. 28 March 2011
  116. 21 March 2011
  117. 14 March 2011
  118. 7 March 2011
  119. 28 February 2011
  120. 21 February 2011
  121. 14 February 2011
  122. 7 February 2011
  123. 31 January 2011
  124. 24 January 2011
  125. 17 January 2011
  126. 10 January 2011
  127. 3 January 2011
  128. 20 December 2010
  129. 13 December 2010
  130. 6 December 2010
  131. 29 November 2010
  132. 22 November 2010
  133. 15 November 2010
  134. 8 November 2010
  135. 1 November 2010
  136. 25 October 2010
  137. 18 October 2010
  138. 11 October 2010
  139. 4 October 2010
  140. 27 September 2010
  141. 20 September 2010
  142. 13 September 2010
  143. 6 September 2010
  144. 30 August 2010
  145. 23 August 2010
  146. 16 August 2010
  147. 9 August 2010
  148. 2 August 2010
  149. 26 July 2010
  150. 19 July 2010
  151. 12 July 2010
  152. 5 July 2010
  153. 28 June 2010
  154. 14 June 2010
  155. 7 June 2010
  156. 31 May 2010
  157. 24 May 2010
  158. 17 May 2010
  159. 10 May 2010
  160. 3 May 2010
  161. 26 April 2010
  162. 19 April 2010
  163. 12 April 2010
  164. 5 April 2010
  165. 29 March 2010
  166. 22 March 2010
  167. 15 March 2010
  168. 8 March 2010
  169. 1 March 2010
  170. 22 February 2010
  171. 15 February 2010
  172. 8 February 2010
  173. 1 February 2010

Announcements

Ansel-A digital darkroom for N900

The N900 has a comparatively good camera, and images can be easily shared (if you’ve got a data connection). But there are limited options for manipulating the images on-the-device before uploading them to the world. However, Ansel-A is a new, open-source digital “darkroom” with numerous features, including: Filtered-Black-&-White-Conversion; RGB-Color-Correction; Brightness, Saturation, Contrast and Sharpening; Pixel-level-Cropping; Tonal Shadows/Highlights; Kinetic Photo Browser; 360-Degree-Precision-Rotation; EXIF-Browser-with-maps [and] Unlimited-Visual-Undo The application, built with Qt 4.6 and Python, is in Extras-testing and is well on its way to Extras.

FastSMS: portrait, T9 SMS writing

Davide Aimone has announced a new application, FastSMS, which allows writing SMS using an input style like T9: obviously it isn't the same algorithm, but could be a good starting point. The application is in Extras-testing, but has yet to receive any votes. Users wishing to help the author get the application into Extras, by testing it against the QA criteria, are encouraged to do so and vote accordingly.

rotatedaemon gives 360 degree rotation

Robin Burchell has written a small background application which will force rotation (in all four orientations) on Maemo 5: This application, simply put, allows you to have your applications rotate depending on how you hold your phone. Known issues that I can't fix: A lot of applications look really, really ugly in portrait/reverse-portrait mode. If they are from extras, file bugs, and hopefully the authors can fix them. Future features include blacklisting certain applications to certain directions or to not try rotate them at all (e.g. browser, which has its own rotation), and anything else that people can come up with. Its use highlights how hard it is to get universal layout whilst still providing a compelling UI; and the daemon carries some warnings about conflicts with apps which try to use Hildon's own rotation support.

MaeMoney - Google Finance client

Cheung S. H has announced a local client for Google Finance: It provides near-realtime updates for your stocks, mutual funds, etc that you have set up on Google. The package is in Extras-testing, so willing volunteers should help get it to Extras by installing it, testing it against the QA criteria and voting appropriately.

Horizontal Call for calling contacts on the move

Eitam Doodai has announced a little application, Horizontal Call, which allows the user to navigate through their contacts and initiate a phone call. The main driver (no pun intended) was that, when the phone is mounted in the car, in landscape mode, there is no simple way of searching for a contact, and dialing it. The package is not yet in Extras-devel, so care should be taken. It also means the source isn't accessible if this enthusiastic developer loses interest, something we've seen again and again.

Illumination Software Creator for easy, visual, programming

Introducing people to programming is increasingly problematic, with the old BASIC stalwarts of 10 PRINT "Hello world" not really suitable in these GUI-heavy days. One suggestion which keeps coming up is "visual" programming, where discrete blocks describing the program flow are stitched together. Programming by flowchart, if you will. Illumination Software Creator is one such (non-free) product, which can now target Maemo with its Python/Gtk output: It is a 100% visual software development tool aimed at making the creation of software approachable to everyone (even those with no programming experience) through the use of visual "building blocks".

Pen Pen SketchBook quick memo & sketching pad

Ben Lau has released a new sketching application to Extras-testing: I would like to share my N900 application to you. It's name is Pen Pen SketchBook , which is designed to be a replacement of the built-in Sketch application on N900. It is a handwriting memo/sketch book for quick note taking / drawing with unlimited size of paper. The package is in Extras-testing, so willing volunteers should get stuck in, test the application and vote accordingly (although usual caveats apply).